Model Numbers | Displacement cm3/rev |
Operating Pressure MPa |
Max. Shaft Speed r/min |
Max.Flow L/min |
Min. Adj Pressure MPa |
Hysteresis | Repeatability | |
---|---|---|---|---|---|---|---|---|
Rated | Intermittent | Flow Cont. & Pres. Cont. | ||||||
ASR1 | 15.8 | 16 | 21 | 2500 | 39.5 | 0.1 | 1% or Less | 1% or Less |
ASR2 | 22.2 | 16 | 16 | 2500 | 55.5 | |||
ASR3 | 36.9 | 16 | 21 | 2500 | 92.2 | |||
ASR5 | 56.2 | 16 | 21 | 2300 | 128.8 | |||
ASR10 | 100.0 | 21 | 21 | 2000 | 200.0 |
Injection Molding Machine, Rubber Molding Machine, Press Forging Machine